|
|
Algeria Banknotes |
Algeria # 134 100 dinars 1982 | $24.00 |
Angola Banknotes |
Biafra Banknotes |
Botswana Banknotes |
Botswana # 24b 10 pula 2007 | $5.90 |
Burkina Faso |
Burundi Banknotes |
Burundi # 37c 100 francs (2001) | $1.40 |
Burundi # 39c 1000 francs | $5.50 |
Burundi # 37e 100 francs (2006) | $1.10 |
Burundi # 39d 1000 francs | $5.50 |
Burundi 2015 5-Note Set | $30.00 |
Burundi # 37f 100 francs (2007) | $0.75 |
Burundi # 27d 20 francs (2007) | $0.30 |
Burundi # 53 5000 francs | $8.40 |
Cameroun Banknotes |
Cameroun # 209U 5000 francs (sign. pictured) | $21.00 |
Cameroun # 210U 10,000 francs (sign. pictured) | $42.00 |
Cape Verde |
Central African States |
Cameroun # 209U 5000 francs (sign. pictured) | $21.00 |
Cameroun # 210U 10,000 francs (sign. pictured) | $42.00 |
Cameroun # 205Ea 10,000 francs | $95.00 |
Chad |
Comoros |
Congo Republic |
Congo, Dem. Rep. |
Congo Dem. Rep. # 91A 50 francs | $2.00 |
Congo Dem. Rep. # 92A 100 francs | $9.00 |
Congo Dem. Rep. # 94 20 francs | $0.80 |
Congo Dem. Rep. # 96 500 francs | $3.35 |
Congo Dem. Rep. # 97 50 francs | $0.80 |
Congo Dem. Rep. # 98A 100 francs | $1.20 |
Congo Dem. Rep. # 99 200 francs | $0.85 |
Congo Dem. Rep. # 98 100 francs | $1.40 |
Congo Dem. Rep. # 99s 200 francs SPECIMEN | $8.99 |
Congo Dem. Rep. # 93s 10 francs SPECIMEN | $8.99 |
Congo Dem. Rep. # 94As 20 francs SPECIMEN | $8.99 |
Congo Dem. Rep. # 90s 100 francs SPECIMEN | $29.99 |
Congo Dem. Rep. # 89s 50 francs SPECIMEN | $24.99 |
Djibouti |
East Africa |
Egypt |
Egypt # 189b 10 piastres | $0.50 |
Egypt # 186 5 piastres ERROR NOTE | $4.99 |
Egypt # 182i 5 piastres | $2.70 |
Egypt # 50g 1 pound | $0.40 |
Egypt # 191 10 piastres | $0.35 |
Egypt # 189a 10 piastres | $0.25 |
Equatorial Guinea |
Eritrea |
Eritrea # 3 10 nafka | $1.80 |
Eritrea # 2 5 nafka | $1.00 |
Eritrea # 9 50 nafka | $5.00 |
Ethiopia |
Gabon |
Gambia |
Gambia # 32 10 dalasis | $1.50 |
Gambia # 23c 50 dalasis | $7.80 |
Gambia # 24c 100 dalasis | $15.20 |
Gambia # 35 100 dalasis | $7.00 |
Ghana |
Guinea |
Guinea-Bissau |
Guinea-Bissau # 10 50 pesos | $1.00 |
Ivory Coast |
Kenya |
Lesotho |
Lesotho # 10 5 maloti | $3.00 |
Liberia |
Liberia # 28e 20 dollars | $3.00 |
Liberia # 29d 50 dollars | $5.25 |
Liberia # 30e 100 dollars | $6.75 |
Libya |
Madagascar |
Madagascar # 86b 100 ariary | $0.70 |
Madagascar # 88a 500 ariary | $1.80 |
Madagascar # 86a 100 ariary | $0.60 |
Malawi |
Malawi # 52a 20 kwacha | $1.30 |
Malawi # 47b 200 kwacha | $6.50 |
Malawi # 52b 20 kwacha | $0.90 |
Malawi # 53b 50 kwacha | $3.00 |
Malawi # 53c 50 kwacha | $2.50 |
Malawi # 52c 20 kwacha | $0.90 |
Malawi # 53d 50 kwacha | $2.50 |
Malawi # 64c 50 kwacha | $0.60 |
Malawi # 65c 100 kwacha | $0.80 |
Malawi # 60c 200 kwacha | $1.20 |
Malawi # 61a 500 kwacha | $5.15 |
Mauritania |
Mauritius |
Morocco |
Mozambique |
Mozambique # R29 20 centavos | $6.00 |
Mozambique # 144 50 meticais | $4.25 |
Mozambique # 126 100 meticais | $2.00 |
Mozambique # R32 5 libras XF | $15.75 |
Mozambique # 117 100 escudos | $1.00 |
Mozambique # 118 500 escudos | $1.00 |
Namibia |
Nigeria |
Nigeria # 26e 20 naira | $4.00 |
Nigeria # 35b 50 naira | $3.00 |
Nigeria # 33a 10 naira | $0.99 |
Nigeria # 39b 10 naira Polymer | $0.75 |
Nigeria # 39g 10 naira Polymer | $0.70 |
Nigeria # 8 1 pound | $4.50 |
Nigeria # NEW 2018 Issue 20 naira Polymer | $0.99 |
Portuguese Guinea |
Rhodesia |
Rhodesia # 36b 5 dollars MISMATCH SERIAL #879/979 | $350.00 |
Rwanda |
Rwanda # 26 500 francs | $3.50 |
Rwanda # 27 1000 francs | $2.80 |
Rwanda # 31a 1000 francs | $6.00 |
Rwanda # 21s 1000 francs SPECIMEN | $22.00 |
Rwanda # 22s 5000 francs SPECIMEN | $30.00 |
Rwanda # 29b 100 francs | $1.20 |
Sao Tome and Principe (StThomas) |
Senegal |
Seychelles |
Sierra Leone |
Sierra Leone # 29a 10000 leones | $19.00 |
Sierra Leone # 30a 1000 leones | $2.10 |
Somalia |
Somalia # R2 50 N Shilin | $1.10 |
Somaliland |
Somaliland # 21b 5000 shillings | $3.99 |
South Africa |
South Africa # 119e 5 rand | $6.00 |
South Africa # 123a 10 rand | $7.50 |
South Africa # 131 100 rand | $27.50 |
South Sudan |
South Sudan # 13c 20 pounds | $0.60 |
South Sudan NEW 2018 Issue 500 pounds | $9.99 |
St. Helena |
Sudan |
Sudan # 15c 10 pounds | $23.00 |
Sudan # 66 5 pound | $5.00 |
Sudan # 13a 1 pound | $35.00 |
Sudan # 33 5 pounds | $21.00 |
Swaziland |
Swaziland # 31b 50 emalangeni | $14.75 |
Tanzania |
Tanzania # 38 5000 shilingi | $11.40 |
Tanzania # 37a 2000 shilingi | $5.60 |
Tanzania # 36b 1000 shilingi | $3.85 |
Tanzania # 41a 1000 shilingi | $1.30 |
Tanzania # 42b 2000 shilingi | $2.50 |
Tanzania # 41b 1000 shilingi | $1.35 |
Togo |
Tunisia |
Uganda |
Uganda # 43b 1000 shillings | $2.75 |
Uganda # 44c 5000 shillings | $8.25 |
Uganda # 26 1000 shillings | $4.50 |
Uganda # 22 500 shillings | $4.50 |
West African States |
West African States (Togo) # 815Th 1000 francs | $7.75 |
West African States (Togo) # 819Ta 500 francs | $3.75 |
West African States (Togo) Pick # 816Tg 2000 francs 2013 | $9.00 |
West African States (Togo) # 818Ti 10000 francs | $45.00 |
West African States (Ivory Coast) # 118A 10,000 francs 2011 | $52.50 |
Zaire |
Zaire # 31s 1000 zaires SPECIMEN | $25.00 |
Zaire # 34s 500 zaires SPECIMEN | $13.00 |
Zaire # 36s 2000 zaires SPECIMEN | $27.50 |
Zaire # 38s 10,000 zaires SPECIMEN | $29.99 |
Zaire # 42s 200,000 zaires SPECIMEN | $13.00 |
Zaire # 47s 1 N. Likuta SPECIMEN | $13.00 |
Zaire # 48s 5 N Makuta SPECIMEN | $14.99 |
Zaire # 26s 5 zaires SPECIMEN | $24.00 |
Zaire # 79s 1,000,000 zaires SPECIMEN | $26.00 |
Zaire # 37s 5000 SPECIMEN | $19.99 |
Zaire # 22s 5 zaires (AU) SPECIMEN | $19.99 |
Zaire # 55 10 nouveaux zaires | $1.75 |
Zaire # 52 1 nouveau zaires | $2.00 |
Zaire # 52s 1 N Zaire SPECIMEN | $19.99 |
Zaire # 63s 500 N Zaires SPECIMEN | $13.00 |
Zaire # 53s 5 N zaires SPECIMEN | $19.99 |
Zaire # 33s 100 zaires SPECIMEN | $24.99 |
Zaire # 44s 1,000,000 zaires SPECIMEN | $29.99 |
Zaire # 54s 10 N. Zaires SPECIMEN | $19.99 |
Zaire # 76s 100,000 N. Zaires SPECIMEN | $16.00 |
Zaire # 77As 100,000 N. Zaires SPECIMEN | $16.00 |
Zaire # 65s 500 N Zaires SPECIMEN | $11.99 |
Zaire # 16s 50 makuta SPECIMEN | $34.99 |
Zaire # 28s 50 zaires SPECIMEN | $24.00 |
Zaire # 30s 500 zaires SPECIMEN | $24.00 |
Zaire # 39s 20,000 zaires SPECIMEN | $15.99 |
Zambia |
Zambia # 24c 2 kwacha | $0.45 |
Zambia # 32b 20 kwacha | $1.10 |
Zambia # 43d 500 kwacha | $1.50 |
Zambia # 44d 1000 kwacha | $1.95 |
Zambia # 25d 5 kwacha | $0.65 |
Zambia # 38f 100 kwacha | $0.55 |
Zambia # 38e 100 kwacha | $0.55 |
Zambia # 31a 10 kwacha | $1.00 |
Zambia # 43e 500 kwacha | $1.30 |
Zambia # 44e 1000 kwacha | $1.80 |
Zambia # 37f 50 Kwacha | $0.35 |
Zambia # 44f 1000 kwacha | $1.00 |
Zambia # 43f 500 kwacha | $1.30 |
Zambia # 45d 5000 kwacha | $4.75 |
Zambia # 26e 10 kwacha | $1.80 |
Zambia # 27 20 kwacha | $1.80 |
Zambia # 25c 5 kwacha | $0.65 |
Zambia # 38g 100 kwacha | $0.75 |
Zambia # 49 2 Kwacha | $0.75 |
Zambia # 50 5 Kwacha | $1.85 |
Zambia # 44g 1000 kwacha | $1.10 |
Zambia # 43g 500 kwacha | $0.85 |
Zimbabwe |
Zimbabwe # 23f 20000 dollars | $3.50 |
Zimbabwe # 33 1-cent (AA Prefix) | $3.99 |
Zimbabwe # 40 $20 Note (AA Prefix) | $1.00 |
Zimbabwe # 43 $500 Note | $0.75 |
Zimbabwe # 44 $1000 note | $3.75 |
Zimbabwe # 57 50 Million dollars | $3.40 |
Zimbabwe # 60 500 Million dollars | $0.75 |
Zimbabwe # 64 100 Billion dollars | $3.99 |
Zimbabwe # 65 1 dollar (AA Prefix) | $0.60 |
Zimbabwe # 66 5 dollar (AA prefix) | $0.90 |
Zimbabwe # 68 20 dollar | $3.00 |
Zimbabwe # 76a 500,000 dollar | $0.95 |
Zimbabwe # 95 20 dollars | $0.80 |
Zimbabwe # 93 5 dollars | $0.90 |
Zimbabwe # 40 $20 Note | $0.80 |
Zimbabwe # 88 10 trillion dollars REPLACEMENT NOTE | $15.00 |
Zimbabwe # 89 20 trillion dollars REPLACEMENT NOTE | $29.99 |
Zimbabwe # 90 50 trillion dollars REPLACEMENT NOTE | $64.99 |
Zimbabwe # 49 $200,000 Note | $0.75 |
Zimbabwe # 55 10,000,000 dollars | $0.75 |
Zimbabwe # 71 1000 dollars | $2.00 |
Zimbabwe # 17 10000 Dollars XF/better signed | $0.80 |
Zimbabwe # 18 20000 Dollars XF/better signed | $0.80 |
Zimbabwe # 16 unsigned 5000 Dollars XF/better | $1.00 |
Zimbabwe # 16 5000 Dollars XF/better signed | $1.00 |
Zimbabwe # 17 unsigned 10000 Dollars XF/better | $1.70 |
Zimbabwe # 81 200 million dollars AA prefix | $1.80 |
Zimbabwe # 86 20 Billion dollars | $2.40 |
Zimbabwe # 87 50 Billion dollars AA Prefix | $4.75 |
Zimbabwe # 89 20 trillion dollars AA Prefix | $16.99 |
Zimbabwe # 88 10 trillion dollars | $9.99 |
|
|
|
|
Afghanistan |
Afghanistan # 53A 20 afghanis SPECIMEN | $76.00 |
Afghanistan # 65a 2 afghanis | $0.45 |
Afghanistan # 63a 10,000 afghanis | $1.30 |
Armenia |
Azerbaijan |
Bahrain |
Bahrain # 26a 1 dinar | $6.60 |
Bangladesh |
Bangladesh # 6Cb 2 taka | $0.80 |
Bangladesh # 6Cd 2 taka | $0.80 |
Bangladesh # 47c 10 taka | $0.80 |
Bangladesh # 41f 50 taka | $2.00 |
Bangladesh # 49g 100 taka | $4.00 |
Bangladesh # 6Ca 2 taka | $1.25 |
Bangladesh # 52a 2 taka | $0.20 |
Bangladesh # 53a 5 taka | $0.40 |
Bangladesh # 61 60 taka Commemorative | $4.00 |
Bangladesh # 61 60 taka w/folder | $8.00 |
Bangladesh # 62 25 taka | $1.00 |
Bangladesh # 52c 2 taka | $0.20 |
Bangladesh # 63 100 taka | $4.80 |
Bangladesh # 53Aa 5 taka | $0.30 |
Bangladesh # 54c 10 taka | $0.40 |
Bangladesh # 55Ac 20 taka | $0.70 |
Bangladesh # 56d 50 taka | $1.95 |
Bhutan |
Bhutan # 27a 1 ngultrum | $0.50 |
Bhutan # 32a 100 ngultrum | $7.25 |
Bhutan # 28b 5 ngultrum | $0.70 |
Bhutan # 32b 100 ngultrum | $7.00 |
Bhutan # 31 50 ngultrum 2008 Issue | $6.00 |
Brunei |
Burma |
Burma # 56 1 kyat | $0.85 |
Cambodia |
Cambodia # 8c 100 riels | $1.50 |
Cambodia # 54b 500 riels | $0.80 |
Cambodia # 41a 100 reils | $1.40 |
Cambodia # 53 100 riels | $0.30 |
Cambodia # 52 50 riels | $0.20 |
Cambodia # 63 1000 riels | $1.30 |
Cambodia # 66 500 riels | $0.50 |
Ceylon |
China |
China # 883 5 jiao | $0.40 |
China # 907 100 yuan | $38.00 |
China # 895b 1 yuan | $0.50 |
China # 903 5 yuan | $1.90 |
China # J140 10 fen/1 chiao | $41.00 |
China # S2449r 1 dollar | $165.00 |
Georgia |
Hong Kong |
Hong Kong # 325c 1 cent | $1.40 |
Hong Kong # 335e 20 dollars | $6.00 |
Hong Kong # 401b 10 dollars polymer | $3.00 |
Hong Kong # 401a 10 dollars polymer | $3.00 |
Hong Kong # 293 100 dollars(Replacement Note #55) | $24.00 |
India |
India # 79a 2 rupees | $0.60 |
India # 79f 2 rupees | $0.60 |
India # 79i 2 rupees | $0.60 |
India # 90g 50 rupees | $4.00 |
India # 53Ad 2 rupees | $0.50 |
India # 99p 500 rupees 2015 | $15.99 |
India # 97a 50 rupees | $2.20 |
India # 99g 500 rupees | $24.00 |
India # 98i 100 rupees | $4.80 |
India # 86d 100 rupees | $7.25 |
India # 86g 100 rupees | $7.25 |
India # 85A 100 rupees | $12.00 |
India # 53f 2 rupees | $1.00 |
India # 89Ab 20 rupees | $1.00 |
India # 98w 100 rupees | $5.40 |
India # 102b 10 rupee | $0.60 |
India # 116a 2000 rupees | $65.00 |
Indonesia |
Indonesia # 141m 1000 rupiah | $0.40 |
Indonesia # 143b 10000 rupiah | $2.60 |
Indonesia # 144c 20000 rupiah | $5.50 |
Indonesia # 145 50000 rupiah 2006 issue | $12.00 |
Indonesia # 143d 10000 rupiah | $2.60 |
Indonesia # 141i 1000 rupiah | $0.40 |
Indonesia # 90 1 sen | $0.25 |
Indonesia # 94 50 sen | $0.95 |
Indonesia # 101a 10,000 rupiah | $125.00 |
Indonesia # 151d 20,000 rupiah | $3.50 |
Indonesia # 155 2,000 rupiah | $0.55 |
Indonesia # 158 20,000 rupiah | $3.50 |
Indonesia # 159 50,000 rupiah | $8.40 |
Indonesia # 160 100,000 rupiah | $17.50 |
Iran |
Iran # 146d 10,000 rials | $8.00 |
Iran # 143b 1000 rials | $2.00 |
Iran # 139a 5000 rials | $9.00 |
Iran # 134c 10000 rials | $12.00 |
Iran # 143d 1000 rials | $0.85 |
Iran # 130a 5000 rials | $22.50 |
Iran # 131 10000 rials | $24.00 |
Iran 3-note set 2000-10000 | $15.00 |
Iran 8-note set Matching Serial Numbers | $49.99 |
Iran # 148b 20000 rials | $5.50 |
Iran # 143 1000 rials NEW Sign 33 | $0.75 |
Iran # 146g 10,000 rials | $2.00 |
Iran # 135 100 rials 1982 | $2.70 |
Iran # 100a 20 rials | $7.60 |
Iran # 101b 50 rials | $7.60 |
Iran # 141l 2000 rials | $1.30 |
Iraq |
Iraq # 91 250 Dinars | $0.75 |
Iraq # 69 1 dinar | $0.50 |
Iraq # 88 250 dinars | $0.99 |
Iraq # 66b (1980) 25 dinars | $5.00 |
Iraq # 63b 1 dinar | $7.50 |
Iraq # 63a 1 dinar | $16.50 |
Iraq # 85 250 dinars | $0.50 |
Iraq 7-Note Set Cat # 67-73 | $10.00 |
Iraq # 72 25 dinars | $1.50 |
Israel |
Japan |
Jordan |
Jordan # 17c 1/2 dinar | $9.99 |
Kazakhstan |
Kazakhstan # 29a 500 tenge | $5.50 |
Kazakhstan # 8 3 tenge | $1.80 |
Korea, North |
Korea, North # 40 5 won | $1.10 |
Korea, North # 43 100 won | $0.60 |
Korea, North # 45a 1000 won | $3.60 |
Korea, North # 20c 10 won | $1.10 |
Korea, North # 22 100 won | $2.00 |
Korea, North # 44b 500 won | $3.50 |
Korea, North # 48 200 won | $0.60 |
Korea, North # 64 1000 won | $2.00 |
Korea, North # 63 500 won | $1.60 |
Korea, North # 60 50 won | $0.40 |
Korea, North # 61 100 won | $0.40 |
Korea, North # 62 200 won | $0.40 |
Korea North Set # 31-34 1-50 chon | $9.99 |
Korea, South |
Korea, South Cat # 56 10000 won | $15.50 |
Kuwait |
Kyrgyzstan |
Kyrgyzstan # 2 10 tyiyn | $0.60 |
Kyrgyzstan # 25b 50 som | $3.00 |
Kyrgyzstan 2009 Set # 24,25,26 | $8.00 |
Kyrgyzstan # 25a 50 som | $3.10 |
Laos |
Laos # 31 500 kip | $1.15 |
Laos # 34b 5000 kip | $1.60 |
Laos # 35b 10,000 kip | $3.15 |
Laos 7-Note Set #25-31 | $7.00 |
Lebanon |
Lebanon # 67b 250 livres | $6.00 |
Lebanon # 61c 1 livre | $2.00 |
Lebanon # 62d 5 livres | $0.70 |
Lebanon # 63f 10 livres | $0.70 |
Lebanon # 64c 25 livres | $3.35 |
Lebanon # 65d 50 livres | $2.00 |
Lebanon # 66d 100 livres | $2.99 |
Lebanon # 90 1000 livres 2011 REPLACEMENT | $12.99 |
Macau |
Macau # 90 10 patacas | $8.00 |
Macau # 81Aa 50 patacas | $12.50 |
Macau # 91 20 patacas | $9.00 |
Macau # 59c 10 patacas | $30.00 |
Malaya and British Borneo |
Malaya Cat # M7c 10 dollars AU | $3.00 |
Malaysia |
Malaysia # 51 1 ringgit | $1.00 |
Malaysia # 46 10 ringgit | $7.90 |
Maldives |
Maldives # A26 5 rufiyaa POLYMER | $1.70 |
Maldives # 18e 5 rufiyaa | $1.50 |
Maldives # 29 100 rufiyaa POLYMER | $11.60 |
Mongolia |
Mongolia # 53 5 tugrik | $0.55 |
Mongolia # 52 1 tugrik | $0.55 |
Mongolia # 54 10 tugrik | $0.30 |
Mongolia # 49 10 mongo | $0.20 |
Mongolia # 50 20 mongo | $0.60 |
Mongolia # 51 50 mongo | $0.20 |
Mongolia # 65a 100 tugrik | $1.40 |
Mongolia 3-note set 10,20,50 mongo | $0.60 |
Mongolia # 55 20 tugrik | $0.45 |
Myanmar |
Myanmar # 67 1 kyat | $0.30 |
Nepal |
Nepal # 34b 100 rupees | $4.50 |
Nepal # 57 100 rupees | $4.25 |
Nepal # 63a 50 rupees | $2.00 |
Nepal # 62a 20 rupees | $0.85 |
Nepal # 46 5 rupees | $1.00 |
Nepal # 29b 2 rupees Sign #13 | $0.30 |
Nepal # 37 1 rupee (sig. #13) | $0.30 |
Nepal # 29a 2 rupees | $1.85 |
Nepal # 29b 2 rupees Sign #14 | $0.55 |
Nepal # 38a 20 rupees | $3.25 |
Nepal # 60 5 rupees | $0.60 |
Nepal # 32a 20 rupees | $5.00 |
Nepal # 80 100 rupees | $3.00 |
Oman |
Oman # 33 1/2 rial | $3.40 |
Oman # 31 100 baisa | $1.00 |
Pakistan |
Pakistan # 41 100 rupees | $6.25 |
Pakistan # 44 5 rupees | $2.40 |
Pakistan 1 rupee 18 Note Set | $17.99 |
Pakistan # 28 5 rupees | $2.00 |
Pakistan # 20a 5 rupees AU(see description) | $3.00 |
Pakistan # 39 10 rupees VERY LOW SERIAL # | $20.00 |
Pakistan # 39 10 rupees REPLACEMENT | $20.00 |
Pakistan # 45f 10 rupees SOLID SERIAL # | $39.99 |
Philippines |
Philippines # 163b 50 piso (low serial # 200's) 1978 | $2.85 |
Philippines # 162b 20 piso 1978 | $1.85 |
Philippines # 156a 50 piso 1970s | $4.00 |
Philippines # 146b 50 piso 1969 | $3.00 |
Philippines # 146a 50 piso 1969 | $4.25 |
Philippines # 182i 20 piso 2004 | $1.20 |
Philippines # 193a 50 piso 2004 | $2.80 |
Philippines # 147a 100 piso (FOXING) | $4.35 |
Philippines # 182j 20 piso 2005 | $1.00 |
Philippines # 182i 20 piso 2005 | $1.20 |
Philippines # 167a 10 piso 1981 | $1.30 |
Philippines # 168c 5 piso 1990 | $0.70 |
Philippines # 212B 100 piso Commemorative 2011 | $7.00 |
Philippines # 140 200 pesos 1949 | $10.25 |
Philippines # 147a 100 piso 1969 | $5.80 |
Philippines # 162a 20 piso 1974-85 | $1.60 |
Philippines # 157b 100 piso 1970 | $5.30 |
Philippines # 150 20 piso 1970s | $1.40 |
Philippines # 142b 1 pesos | $2.50 |
Philippines # 143b 5 pesos REPLACEMENT NOTE | $29.99 |
Qatar |
Qatar # 30 10 riyals | $6.90 |
Saudi Arabia |
Singapore |
Singapore Heaven/Hell Notes 5-piece set | $2.50 |
Singapore # 46h 2 dollars | $2.65 |
Singapore # 46a 2 dollars | $3.00 |
Sri Lanka |
Sri Lanka # 125a 100 rupees | $2.20 |
Sri Lanka # 129 500 rupees | $10.00 |
Syria |
Taiwan |
Taiwan # 1996 500 yuan | $25.00 |
Taiwan # 1998 100 yuan | $8.75 |
Tajikistan |
Tajikistan # 3 10 rubles | $0.60 |
Tajikistan # 1 1 ruble | $0.30 |
Tajikistan # 14A 1 somoni | $0.70 |
Tajikistan # 15 5 somoni | $2.50 |
Tajikistan # 26 50 somoni | $17.50 |
Tatarstan |
Thailand |
Turkey |
Turkey # 200 10,000 lira | $3.25 |
Turkey # 222a 5 lira | $5.25 |
Turkey # 223 10 lira | $7.50 |
Turkey # 224 20 lira | $15.00 |
Turkey # 187a 20 lira | $1.75 |
Turkey # 222b 5 lira | $5.00 |
Turkmenistan |
Turkmenistan # 8 1000 manat (AA Prefix) | $6.20 |
Turkmenistan # 2 5 manat | $0.75 |
Turkmenistan # 19 500 manat | $0.75 |
Turkmenistan # 21 5000 manat | $2.60 |
Turkmenistan # 16 10000 manat | $4.50 |
Turkmenistan # 17 50 manat | $0.50 |
United Arab Emirates |
United Arab Emirates #28c 20 dirhams | $14.80 |
Uzbekistan |
Uzbekistan # 78 50 sum | $0.80 |
Uzbekistan # 81 500 sum | $2.00 |
Uzbekistan # 82 1000 sum | $3.00 |
Uzbekistan # 74 3 sum | $0.99 |
Uzbekistan # 75 5 sum REPLACEMENT | $0.85 |
Uzbekistan # 79 100 sum | $0.80 |
Vietnam |
Vietnam # 101 500 dong | $1.70 |
Vietnam # 100 200 dong | $0.65 |
South Vietnam # R7 10 dong CIRC #9 | $100.00 |
Spain # 163 1000 pesetas CIRC #27 | $9.99 |
Spain # 164 2000 pesetas CIRC #32 | $14.99 |
South Vietnam # 37 10 xu | $3.50 |
Arab Republic |
Yemen Arab Rep # 21A 100 rials | $9.00 |
Yemen Arab Rep # 18a 10 rials | $5.00 |
Yemen Arab Rep # 26a 20 rials | $3.00 |
Yemen Arab Rep # 26b 20 rials | $1.30 |
Yemen Arab Rep # 21 100 rials | $6.50 |
Yemen Arab Rep # 19a 20 rials | $9.25 |
Yemen Arab Rep # 15a 50 rials | $9.00 |
Yemen Arab Rep # 16 100 rials | $45.00 |
Democratic Republic |
|
|
Australia |
Australia Bicentenary World Exposition pair $2 $5 | $2.60 |
Australia # 57c 5 dollars | $14.00 |
Australia # 57b 5 dollars | $14.00 |
Cook Islands |
Fiji |
Fiji # 105b 5 dollars | $6.50 |
Fiji # 100a 50 dollars | $120.00 |
Fiji # 115r 5 dollars REPLACEMENT | $7.00 |
Fiji # 115 5 dollars | $6.00 |
New Hebrides |
New Zealand |
New Zealand # 164d 2 dollars REPLACEMENT | $115.00 |
Papua New Guinea |
Papua New Guinea # 37 100 kina | $35.00 |
Papua New Guinea # 11 50 kina | $25.00 |
Papua New Guinea # 39 5 kina | $4.75 |
Samoa |
Samoa # 31 2 tala (Prefix AAL) | $3.30 |
Samoa # 31 2 tala (Prefix AAN) | $3.30 |
Soloman Islands |
Solomon Islands # 16 20 dollars | $7.50 |
Solomon Islands 2009 Issue 100 dollars | $32.70 |
Solomon Islands # 30 100 dollars | $32.00 |
Tahiti |
Timor |
Tonga |
Tonga # 39 5 pa'anga | $6.10 |
Tonga # 37 1 pa'anga | $1.80 |
Tonga # 38 2 pa'anga | $3.00 |
Tonga # 41 20 pa'anga | $23.00 |
Tonga # 47 20 pa'anga | $23.00 |
Tonga # 46 10 pa'anga | $12.00 |
Tonga # 45 5 pa'anga | $6.20 |
Vanuatu |
Vanuatu # 8d 200 vatu DD Prefix | $6.50 |
Vanuatu # 11 1000 vatu | $40.00 |
Vanuatu # 5c 500 vatu | $13.50 |
Vanuatu # 10b 1000 vatu | $25.00 |
Vanuatu # 15 5000 vatu | $108.00 |
|
|
Albania |
Austria |
Belarus |
Belarus # 27a 500 rublei | $1.10 |
Belarus # 7 50 rublei | $0.20 |
Belarus # 1 50 kapeek | $0.20 |
Belarus # 5 10 rublei | $0.75 |
Belarus # 25b 50 rublei | $0.20 |
Belarus # 27b 500 rublei | $0.50 |
Belgium |
Bosnia & Herzegovina |
Bosnia-Herzegovina # 14 500 dinara | $0.40 |
Bosnia-Herzegovina # 35b 1000000 dinara | $7.50 |
Bosnia-Herzegovina # 56d 100000 dinara | $7.00 |
Bosnia-Herzegovina # 150 50000 dinara | $1.70 |
Bosnia-Herzegovina # 56c 100000 dinara | $7.00 |
Bosnia-Herzegovina # 35a 1000000 dinara | $7.50 |
Bosnia-Herzegovina # 152 1000000 dinara | $1.80 |
Bosnia-Herzegovina # 133 10 dinara | $1.00 |
Bosnia-Herzegovina # 34b 100000 dinara | $7.50 |
Bosnia-Herzegovina # 6a 100 dinara | $10.00 |
Bosnia-Herzegovina # 6b 100 dinara | $10.00 |
Bosnia-Herzegovina # 6f1 100 dinara | $10.00 |
Bosnia-Herzegovina # 7f 500 dinara | $10.00 |
Bosnia-Herzegovina # 8f1 1000 dinara | $13.00 |
Bosnia-Herzegovina # 9f1 5000 dinara | $13.00 |
Bosnia-Herzegovina # 7b 500 dinara | $10.00 |
Bosnia-Herzegovina # 8b 1000 dinara | $13.00 |
Bosnia-Herzegovina # 9b 5000 dinara | $13.00 |
Bosnia-Herzegovina # 7a 500 dinara | $10.00 |
Bosnia-Herzegovina # 8a 1000 dinara | $13.00 |
Bosnia-Herzegovina # 9a 5000 dinara | $13.00 |
Bosnia-Herzegovina # 51c 5000 dinara XF or better | $8.00 |
Bosnia-Herzegovina # 52 10000 dinara XF or better | $8.00 |
Bosnia-Herzegovina # 36 10,000,000 Dinara | $5.00 |
Bosnia-Herzegovina # 137 1000 dinara | $2.80 |
Bosnia-Herzegovina # 147 1,000,000,000 dinara | $3.00 |
Bosnia-Herzegovina # 34a 100000 dinara | $7.50 |
Bosnia-Herzegovina # 136 500 dinara | $2.80 |
Bulgaria |
Croatia |
Croatia # 17 5 dinara | $0.20 |
Croatia # 19b 25 dinara | $3.35 |
Croatia # 16 1 dinar | $0.20 |
Croatia # 18 10 dinar | $0.20 |
Croatia 3-Note Set P# 16,17,18 | $0.60 |
Croatia # 20 100 dinara | $0.15 |
Croatia # 25 10,000 dinara | $5.50 |
Croatia # 28 5 kuna Printing Proof Set | $19.99 |
Croatia # 30 20 kuna Printing Proof Set | $19.99 |
Cyprus |
Cyprus Cat # 60d 1 pound | $5.90 |
Cyprus # 57 1 pound | $20.00 |
Cyprus # 53b 1 pound LOW SERIAL #000124 | $30.00 |
Cyprus # 61b 5 pounds | $29.30 |
Cyprus # 62b 10 pounds | $60.00 |
Cyprus # 62d 10 pounds LOW SERIAL # | $60.00 |
Cyprus # 62e 10 pounds LOW SERIAL # | $60.00 |
Cyprus # 63c 20 pounds Low Serial REPLACEMENT | $110.00 |
Cyprus # 60c 1 pound LOW SERIAL #000449 | $15.00 |
