|
|
Algeria |
Algeria #88 100 Francs | $275.00 |
Algeria #141(2)/XF 500 Dinars | $8.00 |
Algeria #142b(2)/XF 1000 Dinars | $13.00 |
Angola |
Angola #152 50 Kwanzas | $3.50 |
Angola #W160 200 Kwanzas | $4.95 |
Angola #W161 500 Kwanzas | $4.50 |
Angola #151A 5 Kwanzas | $1.80 |
Angola #151B 10 Kwanzas | $2.40 |
Angola #153a 100 Kwanzas | $3.20 |
Angola #131b/XF 10.000 Kwanzas | $11.95 |
Benin |
Biafra |
Botswana |
Botswana #24b 10 Pula | $6.30 |
Botswana #W36(2) 10 Pula | $4.95 |
Burkina Faso |
Burkina Faso #318Ca 10000 Francs CFA | $45.00 |
Burkina Faso #315Ca 1000 Francs CFA | $4.50 |
Burkina Faso #317Ca 5000 Francs CFA | $22.50 |
Burkina Faso #316Ca 2000 Francs CFA | $9.00 |
Burundi |
Burundi #37c 100 Francs / Amafranga | $1.40 |
Burundi #39c 1.000 Francs / Amafranga | $6.00 |
Burundi #37e 100 Francs / Amafranga | $1.10 |
Burundi #39d 1.000 Francs / Amafranga | $6.00 |
Burundi #51b 1.000 Francs / Amafaranga | $2.50 |
Burundi #44b 100 Francs / Amafranga | $1.50 |
Burundi #52b 2.000 Francs / Amafaranga | $4.50 |
Burundi #50 500 Francs / Amafaranga | $1.50 |
Burundi #44 100 Francs / Amafranga | $1.40 |
Burundi #53 5000 Francs | $8.40 |
Burundi #37f 100 Francs / Amafranga | $1.40 |
Cameroun |
Cameroun #210Ud 10,000 Francs | $42.00 |
Cape Verde |
Cape Verde #74 2.000 Escudos | $49.00 |
Central African Republic |
Central-African-Republic #14c 500 Francs | $19.00 |
Chad |
Chad #610c 10000 Francs | $39.00 |
Comoros |
Comoros #7a2 500 Francs | $49.00 |
Coromos #10b1 500 Francs | $23.00 |
Congo Democratic |
Congo-Democratic #91A 50 Francs | $2.00 |
Congo-Democratic #92A 100 Francs | $15.00 |
Congo-Democratic #99b 200 Francs | $1.00 |
Congo Democratic #101b 1.000 Francs | $3.50 |
Congo Democratic #101/2022 1.000 Francs | $3.50 |
Congo-Democratic #96A 500 Francs | $3.35 |
Congo-Democratic #97a 50 Francs | $2.40 |
Congo-Democratic #98a 100 Francs | $1.40 |
Congo Democratic #99a 200 Francs | $1.00 |
Congo Democratic #W98B 100 Francss | $3.00 |
Congo-Democratic #97A 50 Francs | $0.90 |
Congo-Democratic #98b 100 Francs | $0.80 |
Congo Democratic #96a/2002(2) 500 Francs | $2.95 |
Congo-Democratic #82a 10 Centimes | $1.50 |
Congo Republic |
Congo Republic #106Te 500 Francs | $4.95 |
Djibouti |
Djibouti #46(1) 40 Francs | $9.95 |
Egypt |
Egypt #50h-n 1 Pound | $1.50 |
Egypt #186 5 Piastres ERROR NOTE | $5.00 |
Egypt #182j 5 Piastres | $2.70 |
Egypt #191 10 Piastres | $1.00 |
Egypt #W81(1) 10 Pounds | $1.95 |
Egypt #57b2 25 Piastres | $0.75 |
Egypt #71 1 Pound | $1.00 |
Egypt #189a 10 Piastres | $0.95 |
Egypt #58b(2) 50 Piastres | $2.50 |
Egypt #72b-f 5 Pounds | $1.00 |
Egypt #73b-k 10 Pounds | $1.75 |
Egypt #74 20 Pounds | $3.00 |
Egypt #75 50 Pounds | $6.50 |
Egypt #76b 100 Pounds | $12.80 |
Egypt #77d-j 200 Pounds | $25.50 |
Egypt #190Ab 5 Piastres | $0.50 |
Egypt #57h 25 Piastres | $0.75 |
Egypt #70a 50 Piastres | $0.50 |
Egypt #57a(3)/AU 25 Piastres | $1.00 |
Egypt #50h-n/VF 1 Pound | $0.75 |
Equatorial Guinea |
Equatorial Guinea #502Ng 1.000 Francs | $18.00 |
Equatorial Guinea #22bVF+ 5.000 Francos / Francs | $150.00 |
Eritrea |
Eritrea #3 10 Nafka | $1.80 |
Eritrea #2 5 Nafka | $1.00 |
Ethiopia |
Ethiopia #47h 5 Birr | $1.40 |
Ethiopia #W55 10 Birr | $2.25 |
Ethiopia #W56 50 Birr | $7.50 |
Ethiopia #W57/VF 100 Birr | $10.50 |
Ethiopia #47f 5 Birr | $1.40 |
Ethiopia #48e 10 Birr | $2.80 |
Ethiopia #51f 50 Birr | $7.50 |
Ethiopia #52f 100 Birr | $15.00 |
Ethiopia #46e 1 Birr | $0.80 |
Ethiopia #48f 10 Birr | $2.80 |
Ethiopia #18a/G 1 Ethiopian Dollar | $7.00 |
Ethiopia #12b/XF 1 Ethiopian Dollar | $50.00 |
Gabon |
Gabon #7b.2.H 10.000 Francs | $151.50 |
Gambia |
Gambia #23c 50 Dalasis | $7.80 |
Gambia #35 100 Dalasis | $7.00 |
Gambia #W39/3 20 Dalasis | $3.50 |
Gambia #24c 100 Dalasis | $15.20 |
Gambia #W38/3 10 Dalasis | $1.65 |
Gambia #32 10 Dalasis | $1.80 |
Gambia #26c 10 Dalasis | $1.90 |
Gambia #25c 5 Dalasis | $1.10 |
Gambia #30 20 Dalasis | $3.20 |
Ghana |
Ghana #W45 1 Cedi | $1.95 |
Ghana #W46 5 Cedis | $4.95 |
Ghana #16f 10 Cedis | $5.50 |
Ghana #37Ae 2 Cedis | $3.50 |
Ghana #45 1 Cedi | $1.95 |
Guinea |
Guinea #47b 500 Francs | $1.25 |
Guinea #48c 1000 Francs | $1.90 |
Guinea #W48Ab 2.000 Francs | $3.80 |
Guinea #W52b 500 Francs Guinéens | $1.20 |
Guinea #44 5000 Francs | $12.00 |
Guinea #W49A 10.000 Francs Guinéens | $6.80 |
Guinea #19 100 Sylis | $16.50 |
Guinea #49d 5000 Francs | $3.90 |
Guinea #48a 1000 Francs Guinéens | $3.25 |
Guinea #30 100 Francs Guinéens | $4.50 |
Guinea #39b 500 Francs | $1.00 |
Guinea #29 50 Francs Guinéens | $3.00 |
Guinea #31 500 Francs Guinéens | $7.50 |
Guinea #32 1000 Francs Guinéens | $9.50 |
Guinea #W52 500 Francs Guinéens | $0.95 |
Guinea #47a 500 Francs Guinéens | $1.25 |
Guinea #48b 1.000 Francs Guinéens | $1.90 |
Guinea #35b 100 Francs Guinéens | $0.95 |
Guinea #W48A 2.000 Francs Guinéens | $3.80 |
Guinea #49 5.000 Francs Guinéens | $6.80 |
Guinea #50 20.000 Francs Guinéens | $9.80 |
Guinea-Bissau |
Guinea-Bissau #10 50 Pesos | $0.75 |
Guinea-Bissau #13b 1000 Pesos | $3.00 |
Guinea-Bissau #11 100 Pesos | $0.90 |
Ivory Coast |
Ivory-Coast #118A20 10.000 Francs CFA NEW2020 | $45.00 |
Ivory-Coast #119A20 500 Francs CFA NEW2020 | $2.25 |
Ivory-Coast #115A20 1000 Francs CFA NEW2020 | $4.50 |
Ivory-Coast #116A20 2000 Francs CFA NEW2020 | $9.00 |
Ivory-Coast #117A20 5000 Francs CFA NEW2020 | $22.50 |
Ivory-Coast #108Ah/F 5000 Francs | $15.00 |
Ivory Coast #1b/VF.H 0,50 Franc | $95.00 |
Kenya |
Kenya #47e 50 Shilingi / Shillings | $3.25 |
Kenya #W54 200 Shilingi / Shillings | $4.50 |
Kenya #W52 50 Shilingi / Shillings | $1.60 |
Kenya #W56 1000 Shilingi / Shillings | $14.75 |
Kenya #W53 100 Shilingi / Shillings | $2.90 |
Kenya #31a/VF/H 20 Shilingi | $7.50 |
Lesotho |
Lesotho #11 10 Maloti | $5.50 |
Lesotho #10a 5 Maloti | $3.00 |
Lesotho #21b 10 Maloti | $4.20 |
Lesotho #W27 20 Maloti | $5.95 |
Liberia |
Liberia #W41 100 Dollars | $8.00 |
Liberia #W39 20 Dollars | $1.95 |
Liberia #26e 5 Dollars | $2.90 |
Liberia #19 5 Dollars | $9.00 |
Liberia #29d 50 Dollars | $5.25 |
Liberia #30e 100 Dollars | $6.75 |
Liberia #W40 50 Dollars | $4.00 |
Liberia #31a 5 Dollars | $1.25 |
Liberia #33a 20 Dollars | $2.30 |
Liberia #35a 100 Dollars | $5.30 |
Libya |
Libya #W86 5 Dinars | $9.50 |
Libya #76 1 Dinar | $3.30 |
Libya #71 1 Dinar | $3.95 |
Libya #68a/AU 1 Dinar | $7.00 |
Libya #62 1/4 Dinar | $2.50 |
Madagascar |
Madagascar #99 500 Ariary | $0.95 |
Madagascar #97(1) 100 ariary | $2.25 |
Madagascar #35/AUNC 5 Francs | $59.95 |
Madagascar #88a 500 Ariary | $1.80 |
Madagascar #86b 100 Ariary | $0.70 |
Madagascar #93 2.000 Ariary = 10.000 Francs | $2.00 |
Madagascar #100 1000 Ariary | $1.50 |
Madagascar #86a/XF/H 100 Ariary | $1.50 |
Madagascar #79b 10.000 Francs = 2.000 Ariary | $22.50 |
Madagascar #57a(1)/VG.H 100 Francs = 20 Ariary | $8.00 |
Madagascar #61/F.H 50 Francs = 10 Ariary | $13.00 |
Madagascar #87b 200 Ariary | $2.00 |
Madagascar #88b/VF/H 500 Ariary | $2.40 |
Madagascar #102(1) 5000 Ariary | $4.95 |
Madagascar #35/VF 5 Francs | $30.00 |
Madagascar #36(2)/AU.H 10 Francs | $65.00 |
Malawi |
Malawi #66-2017 500 Kwacha | $3.95 |
Malawi #52a 20 Kwacha | $1.30 |
Malawi #52b 20 kwacha | $0.90 |
Malawi #53b 50 Kwacha | $3.00 |
Malawi #53c 50 Kwacha | $3.00 |
Malawi #52c 20 Kwacha | $0.90 |
Malawi #64g 50 Kwacha | $1.50 |
Malawi #66-2014 500 Kwacha | $4.95 |
Malawi #65A/2020 200 Kwacha | $2.75 |
Malawi #65e/2020 100 Kwacha | $2.50 |
Malawi #52d 20 Kwacha | $1.30 |
Malawi #63c 20 Kwacha | $0.90 |
Malawi #51/AU 10 Kwacha | $0.95 |
Mali |
Mali #418D/2023 10000 Francs CFA | $70.00 |
Mali #416D/2023 2000 Francs CFA | $13.00 |
Mali #415D/2023 1000 Francs CFA | $6.50 |
Mali #419D/2023 500 Francs CFA | $3.50 |
Mali #417Di 5.000 Francs CFA NEW 2020 | $30.00 |
Mali #417D/2023 5000 Francs CFA | $35.00 |
Mauritania |
Mauritania #18 500 Ouguiya | $1.95 |
Mauritania #WA22 20 Ouguiya | $2.80 |
Mauritania #4c 100 Ouguiya | $39.00 |
Mauritius |
Mauritius #56e 100 Rupees | $8.50 |
Mauritius #65 50 Rupees | $3.95 |
Mauritius #66c 500 Rupees | $35.00 |
Mauritius #61b 200 Rupees | $15.50 |
Morocco |
Morocco #70 100 Dirhams | $25.00 |
Morocco #77 200 Dirhams | $45.00 |
Morocco #74 20 Dirhams | $4.50 |
Morocco #75 50 Dirhams | $11.25 |
Morocco #76 100 Dirhams | $22.50 |
Morocco #68 20 Dirhams | $5.00 |
Morocco #25/VF.H 10 Francs | $18.50 |
Mozambique |
Mozambique #R29 20 Centavos | $12.00 |
Mozambique #144 50 Meticais | $6.20 |
Mozambique #117 100 Escudos | $1.00 |
Mozambique #118 500 Escudos | $2.50 |
Mozambique #R32 5 Libras Esterlinas | $21.00 |
Mozambique #129b 50 Meticais | $1.80 |
Mozambique #138 50.000 Meticais | $2.30 |
Mozambique #139 100.000 Meticais | $3.00 |
Namibia |
Namibia #W18 30 Namibia Dollars | $7.95 |
Namibia #16b 10 Namibia Dollars | $4.00 |
Namibia #17b 20 Namibia Dollars | $5.50 |
Niger |
Nigeria |
Nigeria #34 20 Naira | $0.90 |
Nigeria #39m 10 Naira | $0.90 |
Nigeria #W47 200 Naira | $4.95 |
Nigeria #W48 500 Naira | $5.75 |
Nigeria #41 100 Naira | $2.95 |
Nigeria #W48/2 500 Naira | $3.95 |
Nigeria #38m 5 Naira | $0.95 |
Nigeria #39h 10 Naira | $0.90 |
Nigeria #39g 10 Naira | $0.90 |
Nigeria #40 50 Naira | $1.95 |
Nigeria #39b(2) 10 Naira | $0.90 |
Nigeria #30n 500 Naira | $7.50 |
Nigeria #36 1000 Naira | $11.75 |
Nigeria #30 500 Naira | $7.50 |
Nigeria #38g 5 Naira | $0.75 |
Rhodesia |
Rhodesia #38 1 Dollar PMG66 | $99.00 |
Rwanda |
Rwanda #27b 1000 Francs | $2.80 |
Rwanda #21S 1000 Francs SPECIMEN | $22.50 |
Rwanda #29b 100 Francs | $1.20 |
Rwanda #W42 500 Francs / Amafaranga | $1.40 |
Rwanda #40 2.000 Francs / Amafaranga | $9.00 |
Rwanda #39b 1000 Francs / Amafaranga | $4.50 |
Rwanda #41 5.000 Francs / Amafaranga | $11.20 |
Sao Tome and Principe (StThomas) |
SaoTome & Principe #66c 10.000 Dobras | $14.50 |
SaoTome & Principe #65a 5000 Dobras | $2.75 |
Sao Tome and Principe (StThomas) #66d 10.000 Dobras | $14.50 |
SaoTome & Principe #67e 20,000 Dobras | $16.70 |
SaoTome & Principe #67c 20,000 Dobras | $5.50 |
Sao Tome & Principe #65d 5.000 Dobras | $2.50 |
Senegal |
Seychelles |
Seychelles #37b/AU 25 Rupees / Roupi | $9.50 |
Seychelles #48 25 Rupees / Roupi / Roupies | $7.50 |
Seychelles #43/XF 50 Rupees / Roupi | $15.50 |
Sierra Leone |
Sierra Leone #30a 1000 Leones | $2.75 |
Sierra Leone #30e 1000 Leone | $1.95 |
Sierra Leone #W34 1 Leone | $1.95 |
Sierra Leone #W35 2 Leone | $2.95 |
Sierra Leone #W37 10 Leone | $6.95 |
Sierra Leone #W36 5 Leone | $3.95 |
Sierra Leone #29a 10,000 Leones | $19.00 |
Sierra Leone #4e 50 Cents | $3.70 |
Sierra Leone #23b 500 Leones | $5.80 |
Somalia |
Somalia #W42 20.000 Shilin Soomaali | $2.50 |
Somalia #W43 50.000 Shilin Soomaali | $4.75 |
SOMALIA - Mogadiscio Northern Forces #R2/2 | $5.50 |
Somaliland |
Somaliland #20c | $0.95 |
South Africa |
South Africa #142b 200 Rand | $29.00 |
South Africa #139b 20 rand | $3.90 |
South Africa #W149 20 Rand | $2.75 |
South Africa #135 50 Rand | $8.00 |
South Africa #W151 100 Rand | $12.00 |
South Africa #W148 10 Rand | $1.50 |
South Africa #141b 100 Rand | $14.75 |
South Africa #140b 50 Rand | $6.30 |
South Sudan |
South Sudan #13c 20 pounds | $1.75 |
South-Sudan #16 NEW 500 Pounds | $9.90 |
South-Sudan #12a 10 South Sudanese Pounds | $1.25 |
South-Sudan #6 5 South Sudanese Pounds | $3.00 |
South-Sudan #5 1 South Sudanese Pound | $1.20 |
South-Sudan #12b 10 South Sudanese Pounds | $1.25 |
St. Helena |
St. Helena #5 50 Pence | $24.95 |
St. Helena #6 1 Pound | $29.50 |
Sudan |
Sudan #71c 2Sudanese Pounds | $3.00 |
Sudan #13a 1 Sudanese Pound | $45.00 |
Sudan #72d 5 Sudanese Pounds | $6.50 |
Sudan #64 1 Sudanese Pound | $4.10 |
Sudan #72a 5 Sudanese Pounds | $5.50 |
Sudan #42b/G 20 Sudanese Pounds | $3.00 |
Sudan #44b 100 Sudanese Pounds | $2.30 |
Sudan #73c 10 Sudanese Pounds | $2.90 |
Swaziland |
Swaziland #41 10 Emalangeni | $2.75 |
Swaziland #WA44 50 Emalangeni | $13.50 |
Swaziland #37 20 Emalangeni | $7.50 |
Swaziland #31 50 Emalangeni | $14.75 |
Tanzania |
Tanzania #36b 1000 Shilingi | $3.85 |
Tanzania #44c 10.000 Shilingi / Shillings | $14.50 |
Tanzania #40 500 Shilingi | $2.20 |
Tanzania #41a 1000 Shilingi | $1.35 |
Tanzania #43a 5000 Shilingi | $7.90 |
Tanzania #41b 1000 Shilingi | $1.35 |
Togo |
Togo #819Ta 500 Francs CFA | $4.00 |
Togo #817Tj 1.000 Francs CFA | $7.70 |
Togo #815Tl 1.000 Francs CFA | $7.75 |
Togo #816Tl 2.000 Francs CFA | $9.00 |
Togo #816Tg 2.000 Francs CFA | $9.00 |
Togo #815Tm 1.000 Francs CFA | $7.70 |
French West Africa #45/XF 50 Francs | $50.00 |
Tunisia |
Tunisia #66a.H ½ Dinar | $22.00 |
Tunisia #69.H ½ Dinar | $17.00 |
Tunisia #88 20 Dinars | $39.00 |
Uganda |
Uganda #44c 5000 Shillings | $8.30 |
Uganda #22 500 Shillings | $6.25 |
Uganda #49d 1.000 Shillings / Shilingi | $1.20 |
Uganda #49e 1.000 Shillings / Shilingi | $1.20 |
Uganda #50e 2.000 Shillings / Shilingi | $2.60 |
West African States |
Zaire (now Dem.Rep. of Congo) |
Zaire #34S 500 Zaïres SPECIMEN | $13.00 |
Zaire #38S 10,000 Zaïres SPECIMEN | $29.00 |
Zaire #48S 5 Nouveaux Makuta SPECIMEN | $15.00 |
Zaire #37aS 5000 Zaïres SPECIMEN | $20.00 |
Zaire #55 10 Nouveaux Zaïres | $2.00 |
Zaire #52 1 Nouveaux Zaïres | $3.00 |
Zaire #53as 5 Nouveaux Zaïres SPECIMEN | $20.00 |
Zaire #33S 100 Zaïres SPECIMEN | $35.00 |
Zaire #54S 10 Nouveaux Zaïres SPECIMEN | $20.00 |
Zaire #76S 100,000 Nouveaux Zaïres SPECIMEN | $30.00 |
Zaire #77AaS 100,000 Nouveaux Zaïres SPECIMEN | $30.00 |
Zaire #65S 500 Nouveaux Zaïres SPECIMEN | $25.00 |
Zaire #42S 200,000 Zaïres SPECIMEN | $35.00 |
Zaire #79S 1,000,000 Nouveaux Zaïres SPECIMEN | $35.00 |
Zaire #22aS 5 Zaïres SPECIMEN | $20.00 |
Zaire #45b 1.000.000 Zaïres | $35.00 |
Zambia |
Zambia #24c(1) 2 Kwacha | $1.00 |
Zambia #32b 20 Kwacha | $1.50 |
Zambia #61-2022 100 Kwacha | $18.00 |
Zambia #44d-2005 1000 Kwacha | $2.50 |
Zambia #25d 5 Kwacha | $1.00 |
Zambia #38f-2006 100 Kwacha | $1.00 |
Zambia #38e-2005 100 Kwacha | $1.00 |
Zambia #43e-2006 500 Kwacha | $1.50 |
Zambia #44e-2006 1000 Kwacha | $2.50 |
Zambia #44f-2008 1000 Kwacha | $2.00 |
Zambia #56-2022 2 Kwacha | $1.00 |
Zambia #43f-2008 500 Kwacha | $1.50 |
Zambia #45d-2008 5000 Kwacha | $7.00 |
Zambia #26e 10 Kwacha | $1.80 |
Zambia #27e 20 Kwacha | $1.80 |
Zambia #25c 5 Kwacha | $1.00 |
Zambia #57/2021 5 Kwacha | $1.00 |
Zambia #38g-2008 100 Kwacha | $1.00 |
Zambia #49a-2012 2 Kwacha | $1.20 |
Zambia #50a-2012 5 Kwacha | $1.85 |
Zambia #44g-2009 1000 Kwacha | $2.00 |
Zambia #28 50 Kwacha | $4.00 |
Zambia #34 100 Kwacha | $11.50 |
Zambia #31b 10 Kwacha | $1.50 |
Zambia #43g-2009 500 Kwacha | $1.50 |
Zambia #45f-2010 5000 Kwacha | $7.00 |
Zambia #43h-2011 500 Kwacha | $1.50 |
Zambia #58-2018 10 Kwacha | $2.50 |
Zambia #57-2018 5 Kwacha | $1.50 |
Zambia #56-2018 2 Kwacha | $1.00 |
Zimbabwe |
Zimbabwe #37 1 Dollar | $1.95 |
Zimbabwe #52 750.000 Dollarss | $11.50 |
Zimbabwe #23f 20,000 Dollars | $3.50 |
Zimbabwe #W101 2 Dollars | $1.95 |
Zimbabwe #33 1 Cent (AA Prefix) | $4.00 |
Zimbabwe #40 20 Dollars (AA Prefix) | $1.00 |
Zimbabwe #43 500 Dollars | $0.75 |
Zimbabwe #44 1000 Dollars | $3.75 |
Zimbabwe #57 50 Million Dollars | $3.40 |
Zimbabwe #W103 10 Dollars | $2.50 |
Zimbabwe #80 100,000,000 Dollars | $19.50 |
Zimbabwe #W106-2 100 Dollars | $1.75 |
Zimbabwe #65 1 Dollar (AA Prefix) | $1.25 |
Zimbabwe #68 20 Dollars | $3.00 |
Zimbabwe #76b 500.000 Dollars | $2.50 |
Zimbabwe #95 20 Dollars | $1.60 |
Zimbabwe #76b/AU 50.000 Dollars | $5.00 |
Zimbabwe #65 1 Dollar | $1.00 |
Zimbabwe #93 5 Dollars | $1.00 |
Zimbabwe #40 20 Dollars | $0.80 |
Zimbabwe #49 200,000 Dollars | $0.80 |
Zimbabwe #55b 10,000,000 Dollars | $0.80 |
Zimbabwe #35 10 Cents | $2.50 |
Zimbabwe #85 10,000,000,000 Dollars | $3.50 |
Zimbabwe #17 10,000 Dollars Signed / Unsigned | $2.55 |
Zimbabwe #W110 10 ZIG Dollars | $3.95 |
Zimbabwe #W111 20 ZIG Dollars | $7.95 |
Zimbabwe #81 200 Million Dollars AA Prefix | $6.50 |
Zimbabwe #88 10 Trillion Dollars | $9.50 |
Zimbabwe #61 5.000.000.000 Dollars | $9.00 |
Zimbabwe #91 100 Trillion Dollars | $199.95 |
Zimbabwe #88R 10 Trillion Dollars REPLACEMENT | $32.00 |
Zimbabwe #87 50,000,000,000 Dollars | $4.95 |
Zimbabwe #56 25,000,000 Dollas | $2.75 |
Zimbabwe #1a/VF 2 Dollars AA | $10.00 |
Zimbabwe #82 500,000,000 Dollars | $3.00 |
Zimbabwe #83 10,000,000,000 Dollars | $3.00 |
Zimbabwe #69 100 Dollars | $2.50 |
Zimbabwe #94 10 Dollars | $2.30 |
Zimbabwe #96 50 Dollars | $3.20 |
Zimbabwe #W104 20 Dollars | $3.40 |
Zimbabwe #W105 50 Dollars | $4.50 |
Zimbabwe #W106-1 100 Dollars | $3.90 |
Zimbabwe #86 20 Billion Dollars | $7.75 |
|
|
|
|
Abkhazia |
Abkhazia #W3 10 Apsar | $4.95 |
Afghanistan |
Afghanistan #61c(1) 1000 Afghanis | $0.75 |
Afghanistan #61b 1000 Afghanis | $4.50 |
Afghanistan #57a(2) 50 Afghania | $0.90 |
Afghanistan # 60c 500 afghanis | $0.95 |
Afghanistan #63a 10,000 Afghanis | $1.30 |
Afghanistan #67a 10 Afghanis | $1.90 |
Afghanistan #66a 5 Afghanis | $1.40 |
Afghanistan #65a 2 Afghanis | $1.40 |
Afghanistan #64a 1 Afghani | $1.40 |
Afghanistan #58c /AU+ 100 afghanis | $0.90 |
Afghanistan #53A 20 Afghanis SPECIMEN | $76.00 |
Armenia |
Armenia #41 50 Dram | $1.90 |
Armenia #W62a 2000 Dram | $7.90 |
Armenia #60 500 Dram in Folder | $9.50 |
Azerbaijan |
Azerbaijan #14 1 Manat | $5.00 |
Azerbaijan #16 10 Manat | $10.00 |
Azerbaijan #17b 50 Manat | $3.80 |
Azerbaijan #18b 100 Manat | $4.50 |
Bahrain |
Bahrain #30/2 ½ Dinar | $2.75 |
Bahrain #32b/2 5 Dinars | $19.50 |
Bahrain #33/2 10 Dinars | $41.95 |
Bahrain #31/2 ½ Dinar | $4.75 |
Bahrain #34/2 20 Dinars | $79.95 |
Bangladesh |
Bangladesh #W73 50 Taka | $2.50 |
Bangladesh #W72 50 Taka | $1.95 |
Bangladesh #W69 50 Taka | $1.75 |
Bangladesh #W67 Specimen 200 Taka | $9.50 |
Bangladesh #6Cd 2 Taka | $1.00 |
Bangladesh #47c 10 Taka | $0.80 |
Bangladesh #49g 100 Taka | $7.00 |
Bangladesh #61 60 Taka Commemorative | $4.00 |
Bangladesh #61 60 Taka w/folder | $8.00 |
Bangladesh #63 100 Taka | $4.80 |
Bangladesh #52b 2 Taka | $0.80 |
Bangladesh #56d 50 Taka | $1.95 |
Bangladesh #W66 100 Taka | $1.50 |
Bangladesh #64A.2022 5 Taka | $0.80 |
Bangladesh #52e 2 Taka | $0.90 |
Bangladesh #54f 10 Taka | $0.80 |
Bangladesh #52. 2021 2 Taka | $0.80 |
Bangladesh #54.NEW2021 10 Taka | $0.80 |
Bangladesh #55A. 2019 20 Taka | $1.20 |
Bangladesh #57. 2019 100 Taka | $2.30 |
Bangladesh #58NEW2021 500 Taka | $9.50 |
Bangladesh #59/2021 1000 Taka | $19.00 |
Bangladesh #59/2020 1000 Taka | $19.00 |
Bangladesh #64A. 2018(1) 5 Taka | $0.80 |
Bangladesh #W67 200 Taka | $4.60 |
Bangladesh #W68 50 Taka | $1.80 |
Bangladesh #W70 100 Taka | $3.95 |
Bhutan |
Bhutan #31c 50 Ngultrum | $1.45 |
Bhutan #Set 4 Notes | $2.75 |
Bhutan #35 Folder 100 Ngultrum | $9.90 |
Bhutan #29c 10 Ngultrum | $0.85 |
Bhutan #28c 5 Ngultrum | $0.85 |
Bhutan #33c 500 Ngultrum | $13.95 |
Bhutan #27a 1 Ngultrum | $0.85 |
Bhutan #28b 5 Ngultrum | $1.00 |
Bhutan #32b 100 Ngultrum | $7.00 |
Bhutan #36 1000 Ngultrum | $19.95 |
Bhutan #30b 20 Ngultrum | $0.85 |
Bhutan #37 Folder 100 Ngultrum | $12.95 |
Bhutan #27c 1 Ngultrum | $0.85 |
Bhutan #28a 5 Ngultrum | $1.00 |
Bhutan #14b/VF 5 Ngultrum | $1.00 |
Bhutan #32a 100 Ngultrum | $15.90 |
Bhutan #29a 10 Ngultrum | $1.90 |
Bhutan #31a 50 Ngultrum 2008 | $6.00 |
Brunei |
Brunei #22a 1 Ringgit / Dollar | $4.80 |
Cambodia |
Cambodia #50 100.000 Riels | $89.00 |
Cambodia #42a 200 Riels | $1.00 |
Cambodia #44 1000 Riels | $2.00 |
Cambodia #43b2 500 Riels | $0.75 |
Cambodia #54a 500 Riels | $0.95 |
Cambodia #41a 100 Riels | $1.25 |
Cambodia #53 100 Riels | $0.60 |
Cambodia #59a 2000 Riels | $2.70 |
Cambodia #52a 50 Riels | $0.60 |
Cambodia #66 500 Riels | $0.95 |
Cambodia #56b 10,000 Riels | $7.30 |
Cambodia #60 20,000 Riels | $16.20 |
Cambodia #65 100 Riels | $0.50 |
Cambodia #63a 1000 Riels | $1.30 |
Cambodia #W74 200.000 Riels | $69.50 |
Cambodia #51 1000 Riels | $1.75 |
Cambodia #58a 1000 Riels | $1.35 |
Cambodia #41b2 100 Riels | $0.60 |
Cambodia #10c 5 Riels | $2.00 |
Cambodia #42b1 200 Riels | $0.50 |
Cambodia #43a 500 Riels | $0.75 |
Cambodia #45 2000 Riels | $2.70 |
Cambodia #54b 500 Riels | $0.95 |
Cambodia #46b2 5000 Riels | $5.40 |
Cambodia #47b1 10,000 Riels | $8.50 |
Cambodia #47b2 10,000 Riels | $12.50 |
Cambodia #W65A 200 Riels | $0.95 |
Cambodia #4b(4)/VF 1 Riel | $1.50 |
Cambodia #8c(2)/VF 100Riels | $1.00 |
Cambodia #13b/F 100 Riels | $0.50 |
Cambodia #16a(1)/VF 500 Riels | $3.00 |
Cambodia #16b/VF 500 Riels | $2.00 |
Cambodia #7d/VF 50 Riels | $0.50 |
Cambodia #8c 100 Riels | $3.00 |
Cambodia #16a(2)/AU 500 Riels | $3.00 |
Cambodia #17/VF 1000 Riels | $1.00 |
Cambodia #68 5000 Riels | $3.50 |
Cambodia #67 1000 Riels | $0.75 |
Cambodia #W72 30.000 Riels | $15.00 |
Cambodia #17A/AU 5.000 Riels | $5.50 |
Cambodia #40 2.000 Riels | $5.50 |
Cambodia #64 2.000 Riels | $1.90 |
Cambodia #61 50.000 Riels | $24.50 |
Cambodia #69 10.000 Riels | $4.90 |
Cambodia #71a 15000 Riels | $15.00 |
Cambodia #57 50.000 Riels | $39.00 |
Cambodia #49b2 50.000 Riels | $49.00 |
Cambodia #62 100.000 Riels | $49.00 |
Cambodia #70 20.000 Riels | $9.80 |
Cambodia #28S Specimen 1 Riel | $40.00 |
Cambodia #W67A 2000 Riels | $1.95 |
Ceylon |
China |
China #905 20 Yuan | $6.00 |
China #904a 10 Yuan | $3.00 |
China #883a 5 Jiao | $0.75 |
